| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| gui | test | Senior | Details | ||||
| Beth | Cook | Standard | Faith Community Nursing | SD | Details | ||
| Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
| Karla | Cazer | Standard | Faith Community Nursing | Lutheran | SD | Details | |
| Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
| Cheryl | Gray | Standard | Faith Community Nursing | Methodist | NE | Details | |
| Erma | Owens | Pending Payment & Validation | Other | MD | Details | ||
| Gregory | Archer | Senior | Health Ministry | Non Denominational | OH | Details | |
| MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
| Elizabeth | Long | Pending Payment & Validation | TX | Details | |||
| Janet | Huxley | Standard | Other | Protestant, Non-denominational | FL | Details | |
| Elizabeth | Long | Standard | Other | Episcopal | TX | Details | |
| Janis | Johnson | Standard | Details | ||||
| Dianne | Kandt | Standard | Details | ||||
| Lori | Jennett | Standard | Details | ||||
| Jenny | Mattuck | Standard | Details | ||||
| Peggy | Royston | Standard | Details | ||||
| Carol | Meyer | Standard | Details | ||||
| Lorna | Cook | Standard | Details | ||||
| Connie | Sayers | Standard | Details | ||||
| Joanne | Pelzek | Senior | Details | ||||
| Kathleen | Zagata | Senior | Details | ||||
| Karen | Hardin | Senior | Faith Community Nursing | Disciplines of Christ | IN | Details | |
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Vanessa | Burks | Standard | Details | ||||
| Julie | Standard | Details | |||||
| Nancy | Lim | Standard | Other | Catholic | MD | Details | |
| Stephanie | Wilson | Standard | Faith Community Nursing | NC | Details | ||
| Janet | Willie | Standard | Other | ME | Details | ||
| Rebecca | Cavanaugh | Senior | Faith Community Nursing | Disciples of Christ | WA | Details | |
| Aleisha | Johansen | Pending Payment & Validation | PA | Details | |||
| Joyce Layne | Hickey | Senior | Other | Roman Catholic | GA | Details | |
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| John | Walther | Senior | Health Ministry | Holiness | N/A | Details | |
| Gwendolyn | McBride | Senior | Faith Community Nursing | Non-Denominational | SC | Details | |
| Lynda | Nester | Senior | Faith Community Nursing | United Methodist | PA | Details | |
| NaTaliah | Trowell | Standard | Details | ||||
| Mary-Beth | Desmond | Standard | Faith Community Nursing | Catholic | IL | Details | |
| Jill | Stewart | Pending Payment & Validation | Faith Community Nursing | Lutheran ELCA | MN | Details | |
| Cassandra | Johnson | Standard | Other | MN | Details | ||
| Roxanna | Stevens | Senior | Health Ministry | Roman Catholic | CA | Details | |
| Rhonda | Brast | Standard | Other | Methodist, multidenominational | TX | Details | |
| Barbara | Kilbride | Pending Payment & Validation | Faith Community Nursing | Christian | FL | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

