| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Cathy | Avery | Standard | Program Leadership | Christian | Details | ||
| Trish | Badgett | Standard | Details | ||||
| Velda | Baker | Standard | Faith Community Nursing | Christian Reformed | CO | Details | |
| Beverly | Bateman | Senior | Program Leadership | AK | Details | ||
| Brandi | Bishop | Standard | Details | ||||
| Cris | Blair | Standard | Details | ||||
| Wendy | Bobadilla | Standard | Catholic | SC | Details | ||
| Regina | Bratcher | Standard | Details | ||||
| Kathy | Bryant | Standard | Details | ||||
| Sharon | Burel | Senior | Details | ||||
| Cheryl | Callahan | Standard | Details | ||||
| Robin | Carlson | Standard | Details | ||||
| Amy L. | Carter | Standard | Lutheran | OH | Details | ||
| Mindy | Castro | Standard | Details | ||||
| Jessica | Chadwick | Standard | Details | ||||
| Carol | Cherry | Standard | Faith Community Nursing | PA | Details | ||
| Staci | Chruma | Standard | Details | ||||
| Barbara | Clark | Standard | Details | ||||
| Stacey | Cohen | Standard | Details | ||||
| Carol | Colburn | Standard | Details | ||||
| Lisa | Collins | Standard | Details | ||||
| Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
| Donna | Cook | Standard | Details | ||||
| Ronda | Cordill | Standard | Details | ||||
| Sue | Cox | Senior | Faith Community Nursing | Presbyterian Church USA | IL | Details | |
| Nia | Davis | Standard | Details | ||||
| Kathy | Davis | Standard | Faith Community Nursing | LCMS | NE | Details | |
| Ruth | Dills | Standard | Details | ||||
| Louise | Doran | Standard | Details | ||||
| Wilma | Ellis | Standard | Details | ||||
| Margery | Eranamo | Standard | Details | ||||
| Kiersten | Erickson | Standard | Details | ||||
| Jeanette | Evans-Kimble | Standard | Details | ||||
| Deborah | Fell-Carlson | Senior | Details | ||||
| Garry | Fitzgerald | Standard | Details | ||||
| Janet | Fleming | Standard | Details | ||||
| Levana | Fletcher | Standard | Details | ||||
| Denise | Fowers | Standard | Faith Community Nursing | Lutheran ELCA | Details | ||
| Kellie | Froelicher | Standard | Faith Community Nursing | Presbyterian | MI | Details | |
| Nilda | Garcia | Standard | Details | ||||
| Stephanie | Garcia | Standard | Details | ||||
| Debbie | Garwood | Standard | Details | ||||
| Louise | Glenn | Standard | Details | ||||
| Anya | Gordon | Standard | Details | ||||
| Jennifer | Grand | Senior | Details | ||||
| Mary Therese | Gubbels | Standard | Details | ||||
| Ann | Gustafson | Standard | Details | ||||
| Janice | Hammond | Senior | Anglican | CA | Details | ||
| Michele | Harbin | Standard | Faith Community Nursing | Roman Catholic | KY | Details | |
| Debbie | Harbinson, BSN, MHI, RN, HNB-BC, | Senior | Faith Community Nursing | Roman Catholic | AZ | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

