First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Delores | Orcutt | Standard | Nondenominational | WA | Details | ||
Terri | Osborne | Standard | Details | ||||
Lanet | Owen | Standard | Details | ||||
Margaret (Meg) | Peters | Standard | Details | ||||
Lashondria | Purnell | Standard | Details | ||||
Sue | Quever | Standard | Faith Community Nursing | Details | |||
Michelle | Randall | Standard | Details | ||||
Debra | Ranken | Standard | Faith Community Nursing | Catholic | WA | Details | |
Jean | Raymond | Standard | Details | ||||
Suzette | Reyes | Standard | Details | ||||
Ann | Richardson | Standard | Details | ||||
Vivian | Richburg | Standard | Details | ||||
Deborah | Ringen | Standard | Details | ||||
Deborah | Rivard | Standard | Details | ||||
Margo | Murphy | Standard | Faith Community Nursing | Catholic | MI | Details | |
Ashley | Rodriquez | Standard | Details | ||||
Nancy | Romanchek | Standard | Other | Muslim | IL | Details | |
Julie | Ruchniewicz | Standard | Details | ||||
Susan | Ruedebusch | Standard | Details | ||||
Julie | Russell | Standard | Details | ||||
Marcy | Schanks | Standard | Details | ||||
Julie | Schmidt | Standard | Details | ||||
Diane | Schonauer | Standard | Details | ||||
JoLinda | Schrag | Standard | Details | ||||
Jonet | Schutz | Standard | Faith Community Nursing | LCMS | OR | Details | |
Sheryl | Shantz | Standard | Details | ||||
Angel | Smothers | Standard | Details | ||||
Noelle | Solinsky | Standard | Details | ||||
Kimberlee | Sorci | Standard | Details | ||||
Sheri | Spicer | Standard | Details | ||||
Felicia | Stewart | Standard | Details | ||||
Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
Barbie | Stockstad | Standard | Details | ||||
MaryKay | Thurston | Standard | Details | ||||
Diane | Tieman | Senior | Details | ||||
Adriene | Tillman | Standard | Details | ||||
Kathleen | Trilk | Standard | Details | ||||
Kathleen | Turnbull | Standard | Details | ||||
Julie | Vaniman | Standard | Details | ||||
Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
Tawni | Wadlow | Standard | Details | ||||
Tiffany | Wadlow | Standard | Details | ||||
Sue | Walen | Standard | Details | ||||
Nelli | Webster | Standard | Details | ||||
Sarah J | Williams | Standard | Details | ||||
Cheryl | Willis | Standard | Faith Community Nursing | Missionary Baptist | NE | Details | |
Regina | Wilson | Standard | Details | ||||
Jessica | Standard | Standard | Details | ||||
Deirdre | Krause | Standard | FL | Details | |||
Kathryn | Koch | Standard | Faith Community Nursing | Calvary chapel. Non denomination | AZ | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00