| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
| Kim | Hawkins | Standard | Details | ||||
| Jennifer | Fletcher | Standard | Program Leadership | Nondenominational | WA | Details | |
| Beth | Cook | Standard | Faith Community Nursing | SD | Details | ||
| Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
| Karla | Cazer | Standard | Faith Community Nursing | Lutheran | SD | Details | |
| Cheryl | Gray | Standard | Faith Community Nursing | Methodist | NE | Details | |
| Janet | Huxley | Standard | Other | Protestant, Non-denominational | FL | Details | |
| Janis | Johnson | Standard | Details | ||||
| Dianne | Kandt | Standard | Details | ||||
| Lori | Jennett | Standard | Details | ||||
| Jenny | Mattuck | Standard | Details | ||||
| Peggy | Royston | Standard | Details | ||||
| Carol | Meyer | Standard | Details | ||||
| Lorna | Cook | Standard | Details | ||||
| Connie | Sayers | Standard | Details | ||||
| Joanne | Pelzek | Senior | Details | ||||
| Kathleen | Zagata | Senior | Details | ||||
| Karen | Hardin | Senior | Faith Community Nursing | Disciplines of Christ | IN | Details | |
| Vanessa | Burks | Senior | Details | ||||
| Julie | Ruchniewicz | Standard | Details | ||||
| Nancy | Lim | Standard | Other | Catholic | MD | Details | |
| Stephanie | Wilson | Standard | Faith Community Nursing | NC | Details | ||
| Sharon | Murff | Senior | Details | ||||
| Janet | Willie | Standard | Other | ME | Details | ||
| Rebecca | Cavanaugh | Senior | Faith Community Nursing | Disciples of Christ | WA | Details | |
| Joyce Layne | Hickey | Senior | Other | Roman Catholic | GA | Details | |
| Gwendolyn | McBride | Senior | Faith Community Nursing | Non-Denominational | SC | Details | |
| Lynda | Nester | Senior | Faith Community Nursing | United Methodist | PA | Details | |
| NaTaliah | Trowell | Standard | Details | ||||
| Mary-Beth | Desmond | Standard | Faith Community Nursing | Catholic | IL | Details | |
| Cassandra | Johnson | Standard | Other | MN | Details | ||
| Jill Kunz | Stewart | Senior | Details | ||||
| Roxanna | Stevens | Senior | Health Ministry | Roman Catholic | CA | Details | |
| Barbara | Kilbride | Senior | Faith Community Nursing | Christian | FL | Details | |
| Dana | Hackey | Student | Other | Methodist | MD | Details | |
| Carla | Mayer | Student | Details | ||||
| Laura M | Leedahl | Senior | Faith Community Nursing | Lutheran | CA | Details | |
| Rebecca | Hosseini | Senior | Other | Catholic | Details | ||
| Sharon | Kendall-Farrar | Standard | Faith Community Nursing | Baptist | CA | Details | |
| Verda | Gaines | Senior | Faith Community Nursing | Interdenominational | TX | Details | |
| Sharon | Hayhurst | Standard | Faith Community Nursing | Catholic | ID | Details | |
| Linda | Bieker-Arkoosh | Senior | Faith Community Nursing | Roman Catholic | ID | Details | |
| Jessica | Vesper | Standard | Details | ||||
| Faith | Boyd | Standard | Faith Community Nursing | ID | Details | ||
| Lila | Afoa | Standard | Details | ||||
| Karen | Miller | Senior | Other | Lutheran | NC | Details | |
| Cynthia | Taueg | Senior | Other | MI | Details | ||
| Ronnette | Sailors | Standard | Details | ||||
| Marlene | Feagan | Lifetime | Catholic | KY | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

