| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Adriene | Tillman | Standard | Details | ||||
| Kathleen | Trilk | Standard | Details | ||||
| Julie | Vaniman | Standard | Details | ||||
| Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
| Tawni | Pfaff | Senior | Faith Community Nursing | Jewish | OR | Details | |
| Tiffany | Wadlow | Standard | Details | ||||
| Sue | Walen | Standard | Details | ||||
| Nelli | Webster | Standard | Details | ||||
| Sarah J | Williams | Senior | Details | ||||
| Cheryl | Willis | Standard | Faith Community Nursing | Missionary Baptist | NE | Details | |
| Regina | Wilson | Standard | Details | ||||
| Jessica | Standard | Standard | Details | ||||
| Deirdre | Krause | Senior | Faith Community Nursing | FL | Details | ||
| Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details | ||
| Dawn | Sebranek | Standard | Health Ministry | ELCA | WI | Details | |
| Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
| Kim | Hawkins | Standard | Details | ||||
| Jennifer | Fletcher | Standard | Program Leadership | Nondenominational | WA | Details | |
| Beth | Cook | Standard | Faith Community Nursing | SD | Details | ||
| Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
| Karla | Cazer | Standard | Faith Community Nursing | Lutheran | SD | Details | |
| Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
| Cheryl | Gray | Standard | Faith Community Nursing | Methodist | NE | Details | |
| Erma | Owens | Pending Payment & Validation | Other | MD | Details | ||
| Gregory | Archer | Senior | Health Ministry | Non Denominational | OH | Details | |
| MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
| Elizabeth | Long | Pending Payment & Validation | TX | Details | |||
| Janet | Huxley | Standard | Other | Protestant, Non-denominational | FL | Details | |
| Elizabeth | Long | Standard | Other | Episcopal | TX | Details | |
| Janis | Johnson | Standard | Details | ||||
| Dianne | Kandt | Standard | Details | ||||
| Lori | Jennett | Standard | Details | ||||
| Jenny | Mattuck | Standard | Details | ||||
| Peggy | Royston | Standard | Details | ||||
| Carol | Meyer | Standard | Details | ||||
| Lorna | Cook | Standard | Details | ||||
| Connie | Sayers | Standard | Details | ||||
| Joanne | Pelzek | Senior | Details | ||||
| Kathleen | Zagata | Senior | Details | ||||
| Karen | Hardin | Senior | Faith Community Nursing | Disciplines of Christ | IN | Details | |
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Vanessa | Burks | Senior | Details | ||||
| Julie | Ruchniewicz | Standard | Details | ||||
| Nancy | Lim | Standard | Other | Catholic | MD | Details | |
| Stephanie | Wilson | Standard | Faith Community Nursing | NC | Details | ||
| Janet | Willie | Standard | Other | ME | Details | ||
| Rebecca | Cavanaugh | Senior | Faith Community Nursing | Disciples of Christ | WA | Details | |
| Aleisha | Johansen | Pending Payment & Validation | PA | Details | |||
| Joyce Layne | Hickey | Senior | Other | Roman Catholic | GA | Details | |
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

