| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Ranita | Lilyhorn | Standard | Details | ||||
| Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
| Suzanne (Sam) | Martinez | Standard | Details | ||||
| Wanda | Martinez-Alonso | Standard | Details | ||||
| Eileen | Matty | Standard | Details | ||||
| Sara | McNamee | Standard | Faith Community Nursing | Roman Catholic- St Matthew Catholic | FL | Details | |
| April | Michael | Standard | Details | ||||
| Mary | Miller | Senior | Details | ||||
| Terri | Mitchell | Standard | West Holt Health Ministries | NE | Details | ||
| Cari | Moodie | Standard | Catholic | Details | |||
| Irene | Murray | Senior | Details | ||||
| Elizabeth | Nation | Senior | Details | ||||
| Kathleen | O'Neill | Standard | Faith Community Nursing | Details | |||
| Delores | Orcutt | Standard | Nondenominational | WA | Details | ||
| Margaret (Meg) | Peters | Standard | Details | ||||
| Lashondria | Purnell | Standard | Details | ||||
| Sue | Quever | Standard | Faith Community Nursing | Details | |||
| Debra | Ranken | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Jean | Raymond | Standard | Faith Community Nursing | Catholic | CA | Details | |
| Suzette | Reyes | Standard | Details | ||||
| Ann | Richardson | Standard | Details | ||||
| Deborah | Ringen | Standard | Details | ||||
| Deborah | Rivard | Senior | Program Leadership | Evangelical Presbyterian | FL | Details | |
| Margo | Rochelle-Murphy | Senior | Faith Community Nursing | Catholic | MI | Details | |
| Nancy | Romanchek | Senior | Other | Muslim | IL | Details | |
| Susan | Ruedebusch | Standard | Details | ||||
| Julie | Russell | Senior | Details | ||||
| Julie | Schmidt | Standard | Details | ||||
| JoLinda | Schrag | Standard | Details | ||||
| Jonet | Schutz | Senior | Faith Community Nursing | LCMS | OR | Details | |
| Angel | Smothers | Standard | Details | ||||
| Noelle | Solinsky | Standard | Details | ||||
| Sheri | Spicer | Standard | Details | ||||
| Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
| Barbie | Stockstad | Standard | Details | ||||
| MaryKay | Thurston | Standard | Details | ||||
| Diane | Tieman | Senior | Details | ||||
| Adriene | Tillman | Standard | Details | ||||
| Julie | Vaniman | Standard | Details | ||||
| Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
| Tawni | Pfaff | Senior | Faith Community Nursing | Jewish | OR | Details | |
| Tiffany | Wadlow | Standard | Details | ||||
| Sue | Walen | Standard | Details | ||||
| Sarah J | Williams | Senior | Details | ||||
| Cheryl | Willis | Standard | Faith Community Nursing | Missionary Baptist | NE | Details | |
| Regina | Wilson | Standard | Details | ||||
| Jessica | Standard | Standard | Details | ||||
| Deirdre | Krause | Senior | Faith Community Nursing | FL | Details | ||
| Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

