First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Ann | Gustafson | Standard | Details | ||||
Janice | Hammond | Standard | Anglican | CA | Details | ||
Michele | Harbin | Standard | Faith Community Nursing | Roman Catholic | KY | Details | |
Debbie | Harbinson | Standard | Details | ||||
Frances | Hawkins | Standard | Details | ||||
Linda | Heath | Standard | Details | ||||
Carol | Heimann | Standard | Details | ||||
Michele | Henry | Standard | Details | ||||
Linda | Hilbert | Standard | Details | ||||
Deann | Hildebrant | Standard | Details | ||||
Cynthia | Hiltgen | Standard | Details | ||||
Maxine | Hodges | Standard | Details | ||||
Holly | Horn | Standard | Details | ||||
Pam | Hurley | Standard | Details | ||||
Karl | Hurst-Wicker | Standard | Details | ||||
Mary | Ingram | Standard | Details | ||||
Nola | Irish | Standard | Details | ||||
Linda | Jensen | Standard | Details | ||||
Paul | Jordan | Standard | Details | ||||
Vicki | Jordan | Standard | Details | ||||
Kim | Justice | Standard | Details | ||||
Cheryl | Kanoy | Standard | Details | ||||
Pam | Kavathas | Standard | Details | ||||
Deb | Kelsey-Davis | Standard | Details | ||||
Gretchen | Koch | Standard | Details | ||||
Janet | Laird | Standard | Details | ||||
Lois | Lane | Standard | Details | ||||
Linda | Lang | Standard | Details | ||||
Jean | Larson | Standard | Details | ||||
LInda | Lazure | Standard | Details | ||||
Dr. Brinda | LeGrand | Standard | Details | ||||
Marcia | Levy | Standard | Details | ||||
Leoma | Lightner | Standard | Details | ||||
Ranita | Lilyhorn | Standard | Details | ||||
Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
Barbara | Mace | Standard | Details | ||||
Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
Suzanne (Sam) | Martinez | Standard | Details | ||||
Wanda | Martinez-Alonso | Standard | Details | ||||
Irene | Mastroluca | Standard | Details | ||||
Eileen | Matty | Standard | Details | ||||
Sara | McNamee | Standard | Faith Community Nursing | Roman Catholic- St Matthew Catholic | FL | Details | |
April | Michael | Standard | Details | ||||
Mary | Miller | Standard | Details | ||||
Terri | Mitchell | Standard | West Holt Health Ministries | NE | Details | ||
Cari | Moodie | Standard | Details | ||||
Debra | Munson | Standard | Details | ||||
Irene | Murray | Standard | Details | ||||
Elizabeth | Nation | Standard | Details | ||||
Kathleen | O'Neill | Standard | Faith Community Nursing | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00