| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Jonet | Schutz | Senior | Faith Community Nursing | LCMS | OR | Details | |
| Dawn | Sebranek | Standard | Health Ministry | ELCA | WI | Details | |
| Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
| gui | senior | Senior | Details | ||||
| Sheryl | Shantz | Standard | Details | ||||
| Cathy | Sheedy | Senior | Details | ||||
| Angel | Smothers | Standard | Details | ||||
| Noelle | Solinsky | Standard | Details | ||||
| Kimberlee | Sorci | Standard | Details | ||||
| Sheri | Spicer | Standard | Details | ||||
| Jessica | Standard | Standard | Details | ||||
| Sharon | Stanton | Lifetime | Details | ||||
| Roxanna | Stevens | Senior | Health Ministry | Roman Catholic | CA | Details | |
| Felicia | Stewart | Standard | Other | IN | Details | ||
| Jill | Stewart | Pending Payment & Validation | Faith Community Nursing | Lutheran ELCA | MN | Details | |
| Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
| Barbie | Stockstad | Standard | Details | ||||
| Carol | Story | Lifetime | Details | ||||
| Susan | Taylor | Lifetime | Details | ||||
| gui | test | Senior | Details | ||||
| MaryKay | Thurston | Standard | Details | ||||
| Diane | Tieman | Senior | Details | ||||
| Adriene | Tillman | Standard | Details | ||||
| Kathleen | Trilk | Standard | Details | ||||
| NaTaliah | Trowell | Standard | Details | ||||
| Kathleen | Turnbull | Standard | Details | ||||
| Julie | Vaniman | Standard | Details | ||||
| Jessica | Vesper | Student | Details | ||||
| Jessica | Vesper | Senior | Details | ||||
| Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
| Tiffany | Wadlow | Standard | Details | ||||
| Sue | Walen | Standard | Details | ||||
| John | Walther | Senior | Health Ministry | Holiness | N/A | Details | |
| Nelli | Webster | Standard | Details | ||||
| Sarah J | Williams | Standard | Details | ||||
| Janet | Willie | Standard | Other | ME | Details | ||
| Cheryl | Willis | Standard | Faith Community Nursing | Missionary Baptist | NE | Details | |
| Regina | Wilson | Standard | Details | ||||
| Stephanie | Wilson | Standard | Faith Community Nursing | NC | Details | ||
| Joan | Wood | Lifetime | Details | ||||
| MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
| Kathleen | Zagata | Senior | Details | ||||
| Wendy | Zimmerman | Senior | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

