| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Felicia | Stewart | Standard | Other | IN | Details | ||
| Jill | Stewart | Pending Payment & Validation | Faith Community Nursing | Lutheran ELCA | MN | Details | |
| Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
| Barbie | Stockstad | Standard | Details | ||||
| Carol | Story | Lifetime | Details | ||||
| Cynthia | Taueg | Senior | Other | MI | Details | ||
| Susan | Taylor | Lifetime | Details | ||||
| MaryKay | Thurston | Standard | Details | ||||
| Diane | Tieman | Senior | Details | ||||
| Adriene | Tillman | Standard | Details | ||||
| Kathleen | Trilk | Standard | Details | ||||
| NaTaliah | Trowell | Standard | Details | ||||
| Julie | Vaniman | Standard | Details | ||||
| Jessica | Vesper | Student | Details | ||||
| Jessica | Vesper | Senior | Details | ||||
| Jessica | Vesper | Standard | Details | ||||
| Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
| Tiffany | Wadlow | Standard | Details | ||||
| Sue | Walen | Standard | Details | ||||
| Nelli | Webster | Standard | Details | ||||
| Sarah J | Williams | Senior | Details | ||||
| Janet | Willie | Standard | Other | ME | Details | ||
| Cheryl | Willis | Standard | Faith Community Nursing | Missionary Baptist | NE | Details | |
| Regina | Wilson | Standard | Details | ||||
| Stephanie | Wilson | Standard | Faith Community Nursing | NC | Details | ||
| Joan | Wood | Lifetime | Details | ||||
| MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
| Kathleen | Zagata | Senior | Details | ||||
| Wendy | Zimmerman | Senior | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

