| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Julie | Standard | Details | |||||
| Patricia | Adams | Senior | Faith Community Nursing | Eastside Community Church | OR | Details | |
| Helen | Amena | Standard | Details | ||||
| Joan | Appleton | Senior | TX | Details | |||
| Gregory | Archer | Senior | Health Ministry | Non Denominational | OH | Details | |
| Amy | Armanious | Lifetime | Spiritual Leadership | Greek Orthodox | PA | Details | |
| Cathy | Avery | Standard | Program Leadership | Christian | Details | ||
| Nicole | Ayer | Lifetime | Program Leadership | ELCA | NE | Details | |
| Trish | Badgett | Standard | Details | ||||
| Velda | Baker | Standard | Faith Community Nursing | Christian Reformed | CO | Details | |
| Beverly | Bateman | Senior | Program Leadership | AK | Details | ||
| Helen | Bhagwandin | Senior | Faith Community Nursing | Anglican/Episcopalian | FL | Details | |
| Brandi | Bishop | Standard | Details | ||||
| Cris | Blair | Standard | Details | ||||
| Wendy | Bobadilla | Standard | Catholic | SC | Details | ||
| Rhonda | Brast | Standard | Other | Methodist, multidenominational | TX | Details | |
| Regina | Bratcher | Standard | Details | ||||
| Alyson | Breisch | Lifetime | Faith Community Nursing | United Church of Christ (UCC) | NC | Details | |
| Constance | Brown | Senior | Details | ||||
| Kathy | Bryant | Standard | Details | ||||
| Sharon | Burel | Senior | Details | ||||
| Vanessa | Burks | Standard | Details | ||||
| Cheryl | Callahan | Standard | Details | ||||
| Robin | Carlson | Standard | Details | ||||
| Amy L. | Carter | Standard | Lutheran | OH | Details | ||
| Mindy | Castro | Standard | Details | ||||
| Rebecca | Cavanaugh | Senior | Faith Community Nursing | Disciples of Christ | WA | Details | |
| Karla | Cazer | Standard | Faith Community Nursing | Lutheran | SD | Details | |
| Jessica | Chadwick | Standard | Details | ||||
| Mary | Chase-Ziolek | Lifetime | Details | ||||
| Carol | Cherry | Standard | Faith Community Nursing | PA | Details | ||
| Staci | Chruma | Standard | Details | ||||
| Barbara | Clark | Standard | Details | ||||
| Stacey | Cohen | Standard | Details | ||||
| Carol | Colburn | Standard | Details | ||||
| Lisa | Collins | Standard | Details | ||||
| Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
| Donna | Cook | Standard | Details | ||||
| Beth | Cook | Standard | Faith Community Nursing | SD | Details | ||
| Lorna | Cook | Standard | Details | ||||
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Ronda | Cordill | Standard | Details | ||||
| Sue | Cox | Senior | Faith Community Nursing | Presbyterian Church USA | IL | Details | |
| Nia | Davis | Standard | Details | ||||
| Kathy | Davis | Standard | Faith Community Nursing | LCMS | NE | Details | |
| Deborah | DeLisle | Senior | Faith Community Nursing | WA | Details | ||
| Mary-Beth | Desmond | Standard | Faith Community Nursing | Catholic | IL | Details | |
| Ruth | Dills | Standard | Details | ||||
| Deborah | Dixson | Senior | Non- Denomination, Word of Faith International Christian Church | MI | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

