First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Patricia | Adams | Standard | Details | ||||
Helen | Amena | Standard | Details | ||||
Joan | Appleton | Senior | TX | Details | |||
Amy | Armanious | Lifetime | Spiritual Leadership | Greek Orthodox | PA | Details | |
Cathy | Avery | Standard | Details | ||||
Nicole | Ayer | Lifetime | Program Leadership | ELCA | NE | Details | |
Trish | Badgett | Standard | Details | ||||
Velda | Baker | Standard | Faith Community Nursing | Christian Reformed | CO | Details | |
Beverly | Bateman | Standard | Program Leadership | AK | Details | ||
Helen | Bhagwandin | Senior | Details | ||||
Brandi | Bishop | Standard | Details | ||||
Cris | Blair | Standard | Details | ||||
Wendy | Bobadilla | Standard | Details | ||||
Regina | Bratcher | Standard | Details | ||||
Alyson | Breisch | Lifetime | Faith Community Nursing | United Church of Christ (UCC) | NC | Details | |
Constance | Brown | Senior | Details | ||||
Kathy | Bryant | Standard | Details | ||||
Angela | Burden | Standard | Details | ||||
Sharon | Burel | Standard | Details | ||||
Vanessa | Burks | Standard | Details | ||||
Cheryl | Callahan | Standard | Details | ||||
Robin | Carlson | Standard | Details | ||||
Amy L. | Carter | Standard | Details | ||||
Mindy | Castro | Standard | Details | ||||
Karla | Cazer | Pending Payment & Validation | Faith Community Nursing | Lutheran | SD | Details | |
Jessica | Chadwick | Standard | Details | ||||
Mary | Chase-Ziolek | Lifetime | Details | ||||
Carol | Cherry | Standard | Details | ||||
Staci | Chruma | Standard | Details | ||||
Barbara | Clark | Standard | Details | ||||
Stacey | Cohen | Standard | Details | ||||
Carol | Colburn | Standard | Details | ||||
Lisa | Collins | Standard | Details | ||||
Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
Donna | Cook | Standard | Details | ||||
Beth | Cook | Standard | Faith Community Nursing | SD | Details | ||
Ronda | Cordill | Standard | Details | ||||
Sue | Cox | Standard | Details | ||||
Nia | Davis | Standard | Details | ||||
Kathy | Davis | Standard | Details | ||||
Deborah | DeLisle | Senior | Faith Community Nursing | WA | Details | ||
Ruth | Dills | Standard | Details | ||||
Deborah | Dixson | Senior | Non- Denomination, Word of Faith International Christian Church | MI | Details | ||
Louise | Doran | Standard | Details | ||||
Nancy | Durbin | Lifetime | Details | ||||
Wilma | Ellis | Standard | Details | ||||
Margery | Eranamo | Standard | Details | ||||
Kiersten | Erickson | Standard | Details | ||||
Jeanette | Evans-Kimble | Standard | Details | ||||
Marlene | Feagan | Lifetime | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00