| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Karen | Miller | Senior | Other | Lutheran | NC | Details | |
| Terri | Mitchell | Standard | West Holt Health Ministries | NE | Details | ||
| Kathleen | Monge | Senior | Details | ||||
| Cari | Moodie | Standard | Catholic | Details | |||
| Jerri | Morgan | Pending Payment & Validation | Faith Community Nursing | AZ | Details | ||
| Margo | Murphy | Senior | Faith Community Nursing | Catholic | MI | Details | |
| Irene | Murray | Senior | Details | ||||
| Elizabeth | Nation | Senior | Details | ||||
| Lynda | Nester | Senior | Faith Community Nursing | United Methodist | PA | Details | |
| Kathleen | O'Neill | Standard | Faith Community Nursing | Details | |||
| Delores | Orcutt | Standard | Nondenominational | WA | Details | ||
| Lanet | Owen | Standard | Details | ||||
| Erma | Owens | Pending Payment & Validation | Other | MD | Details | ||
| Debra | Palmer | Senior | Faith Community Nursing | UMC | Details | ||
| Sue | Papp | Senior | Faith Community Nursing | Congregational | OH | Details | |
| Kirsten | Peachey | Lifetime | Program Leadership | United Church of Christ | N/A | Details | |
| Lois | Peacock | Lifetime | Details | ||||
| Joanne | Pelzek | Senior | Details | ||||
| Margaret (Meg) | Peters | Standard | Details | ||||
| Tawni | Pfaff | Senior | Faith Community Nursing | Jewish | OR | Details | |
| Thomas | Pruski | Lifetime | Health Ministry | Details | |||
| Lashondria | Purnell | Standard | Details | ||||
| Sue | Quever | Standard | Faith Community Nursing | Details | |||
| Debra | Ranken | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Jean | Raymond | Standard | Faith Community Nursing | Catholic | CA | Details | |
| Suzette | Reyes | Standard | Details | ||||
| Ann | Richardson | Standard | Details | ||||
| Deborah | Ringen | Standard | Details | ||||
| Deborah | Rivard | Senior | Program Leadership | Evangelical Presbyterian | FL | Details | |
| Ashley | Rodriquez | Standard | Details | ||||
| Nancy | Romanchek | Senior | Other | Muslim | IL | Details | |
| Peggy | Royston | Standard | Details | ||||
| Julie | Ruchniewicz | Standard | Details | ||||
| Susan | Ruedebusch | Standard | Details | ||||
| Julie | Russell | Senior | Details | ||||
| Ronnette | Sailors | Standard | Details | ||||
| Connie | Sayers | Standard | Details | ||||
| Maria | Schaart | Lifetime | Details | ||||
| Julie | Schmidt | Standard | Details | ||||
| Kathy | Schoonover-Shoffner | Lifetime | Details | ||||
| JoLinda | Schrag | Standard | Details | ||||
| Jonet | Schutz | Senior | Faith Community Nursing | LCMS | OR | Details | |
| Dawn | Sebranek | Standard | Health Ministry | ELCA | WI | Details | |
| Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
| Angel | Smothers | Standard | Details | ||||
| Noelle | Solinsky | Standard | Details | ||||
| Sheri | Spicer | Standard | Details | ||||
| Jessica | Standard | Standard | Details | ||||
| Sharon | Stanton | Lifetime | Details | ||||
| Roxanna | Stevens | Senior | Health Ministry | Roman Catholic | CA | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

