First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Debra | Munson | Standard | Details | ||||
Margo | Murphy | Standard | Faith Community Nursing | Catholic | MI | Details | |
Irene | Murray | Standard | Details | ||||
Elizabeth | Nation | Standard | Details | ||||
Delores | Orcutt | Standard | Nondenominational | WA | Details | ||
Terri | Osborne | Standard | Details | ||||
Lanet | Owen | Standard | Details | ||||
Erma | Owens | Pending Payment & Validation | Other | MD | Details | ||
Kathleen | O'Neill | Standard | Faith Community Nursing | Details | |||
Debra | Palmer | Senior | Details | ||||
Sue | Papp | Senior | Faith Community Nursing | Congregational | OH | Details | |
Alicia | Parker | Senior | Details | ||||
Kirsten | Peachey | Lifetime | Program Leadership | United Church of Christ | N/A | Details | |
Lois | Peacock | Lifetime | Details | ||||
Joanne | Pelzek | Standard | Details | ||||
Antoinette | Pestro | Senior | Details | ||||
Margaret (Meg) | Peters | Standard | Details | ||||
Thomas | Pruski | Lifetime | Health Ministry | Details | |||
Lashondria | Purnell | Standard | Details | ||||
Sue | Quever | Standard | Faith Community Nursing | Details | |||
Michelle | Randall | Standard | Details | ||||
Debra | Ranken | Standard | Faith Community Nursing | Catholic | WA | Details | |
Jean | Raymond | Standard | Details | ||||
Suzette | Reyes | Standard | Details | ||||
Ann | Richardson | Standard | Details | ||||
Vivian | Richburg | Standard | Details | ||||
Deborah | Ringen | Standard | Details | ||||
Deborah | Rivard | Standard | Details | ||||
Ashley | Rodriquez | Standard | Details | ||||
Nancy | Romanchek | Standard | Other | Muslim | IL | Details | |
Peggy | Royston | Standard | Details | ||||
Julie | Ruchniewicz | Standard | Details | ||||
Susan | Ruedebusch | Standard | Details | ||||
Julie | Russell | Standard | Details | ||||
Connie | Sayers | Standard | Details | ||||
Maria | Schaart | Lifetime | Details | ||||
Marcy | Schanks | Standard | Details | ||||
Julie | Schmidt | Standard | Details | ||||
Diane | Schonauer | Standard | Details | ||||
Kathy | Schoonover-Shoffner | Lifetime | Details | ||||
JoLinda | Schrag | Standard | Details | ||||
Jonet | Schutz | Standard | Faith Community Nursing | LCMS | OR | Details | |
Dawn | Sebranek | Standard | Health Ministry | ELCA | WI | Details | |
Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
gui | senior | Senior | Details | ||||
Sheryl | Shantz | Standard | Details | ||||
Cathy | Sheedy | Senior | Details | ||||
Angel | Smothers | Standard | Details | ||||
Noelle | Solinsky | Standard | Details | ||||
Kimberlee | Sorci | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00