| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Holly | Horn | Standard | Catholic | Details | |||
| Pam | Hurley | Standard | Details | ||||
| Karl | Hurst-Wicker | Standard | Details | ||||
| Janet | Huxley | Standard | Other | Protestant, Non-denominational | FL | Details | |
| Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
| Mary | Ingram | Standard | Details | ||||
| Nola | Irish | Standard | Details | ||||
| Lori | Jennett | Standard | Details | ||||
| Linda | Jensen | Standard | Details | ||||
| Aleisha | Johansen | Pending Payment & Validation | PA | Details | |||
| Janis | Johnson | Standard | Details | ||||
| Cassandra | Johnson | Standard | Other | MN | Details | ||
| Paul | Jordan | Standard | Details | ||||
| Vicki | Jordan | Standard | Details | ||||
| Kim | Justice | Standard | Details | ||||
| Dianne | Kandt | Standard | Details | ||||
| Cheryl | Kanoy | Standard | Details | ||||
| Pam | Kavathas | Standard | Details | ||||
| Deb | Kelsey-Davis | Standard | Details | ||||
| Barbara | Kilbride | Pending Payment & Validation | Faith Community Nursing | Christian | FL | Details | |
| Donna | Kleister | Senior | Christian / Lutheran | Details | |||
| Gretchen | Koch | Standard | Details | ||||
| Kathryn | Koch | Standard | Faith Community Nursing | Calvary chapel. Non denomination | AZ | Details | |
| Deirdre | Krause | Senior | Faith Community Nursing | FL | Details | ||
| Donna | Kremer | Lifetime | Program Leadership | Christian Chruch (Disciples of Christ) | FL | Details | |
| Ann Marie | Labin | Lifetime | Roman Catholic | MD | Details | ||
| Janet | Laird | Standard | Details | ||||
| Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details | ||
| Lois | Lane | Standard | Details | ||||
| Linda | Lang | Standard | Details | ||||
| Jean | Larson | Standard | Details | ||||
| LInda | Lazure | Standard | Details | ||||
| Dr. Brinda | LeGrand | Standard | Details | ||||
| Marcia | Levy | Standard | Details | ||||
| Leoma | Lightner | Standard | Details | ||||
| Ranita | Lilyhorn | Standard | Details | ||||
| Nancy | Lim | Standard | Other | Catholic | MD | Details | |
| Elizabeth | Long | Pending Payment & Validation | TX | Details | |||
| Elizabeth | Long | Standard | Other | Episcopal | TX | Details | |
| Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Karen | MacDonald | Lifetime | Spiritual Leadership | United Church of Christ | Details | ||
| Barbara | Mace | Standard | Details | ||||
| Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
| Suzanne (Sam) | Martinez | Standard | Details | ||||
| Wanda | Martinez-Alonso | Standard | Details | ||||
| Irene | Mastroluca | Standard | Details | ||||
| Peggy | Matteson | Lifetime | Details | ||||
| Jenny | Mattuck | Standard | Details | ||||
| Eileen | Matty | Standard | Details | ||||
| Gwendolyn | McBride | Senior | Faith Community Nursing | Non-Denominational | SC | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

