First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
Mary | Ingram | Standard | Details | ||||
Nola | Irish | Standard | Details | ||||
Lori | Jennett | Standard | Details | ||||
Linda | Jensen | Standard | Details | ||||
Janis | Johnson | Standard | Details | ||||
Paul | Jordan | Standard | Details | ||||
Vicki | Jordan | Standard | Details | ||||
Kim | Justice | Standard | Details | ||||
Dianne | Kandt | Standard | Details | ||||
Cheryl | Kanoy | Standard | Details | ||||
Pam | Kavathas | Standard | Details | ||||
Deb | Kelsey-Davis | Standard | Details | ||||
Donna | Kleister | Senior | Christian / Lutheran | Details | |||
Gretchen | Koch | Standard | Details | ||||
Kathryn | Koch | Standard | Faith Community Nursing | Calvary chapel. Non denomination | AZ | Details | |
Deirdre | Krause | Standard | FL | Details | |||
Donna | Kremer | Lifetime | Program Leadership | Christian Chruch (Disciples of Christ) | FL | Details | |
Ann Marie | Labin | Lifetime | Roman Catholic | MD | Details | ||
Janet | Laird | Standard | Details | ||||
Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details | ||
Lois | Lane | Standard | Details | ||||
Linda | Lang | Standard | Details | ||||
Jean | Larson | Standard | Details | ||||
LInda | Lazure | Standard | Details | ||||
Dr. Brinda | LeGrand | Standard | Details | ||||
Marcia | Levy | Standard | Details | ||||
Leoma | Lightner | Standard | Details | ||||
Ranita | Lilyhorn | Standard | Details | ||||
Elizabeth | Long | Pending Payment & Validation | TX | Details | |||
Elizabeth | Long | Standard | Other | Episcopal | TX | Details | |
Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
Karen | MacDonald | Lifetime | Spiritual Leadership | United Church of Christ | Details | ||
Barbara | Mace | Standard | Details | ||||
Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
Suzanne (Sam) | Martinez | Standard | Details | ||||
Wanda | Martinez-Alonso | Standard | Details | ||||
Irene | Mastroluca | Standard | Details | ||||
Peggy | Matteson | Lifetime | Details | ||||
Jenny | Mattuck | Standard | Details | ||||
Eileen | Matty | Standard | Details | ||||
Sara | McNamee | Standard | Faith Community Nursing | Roman Catholic- St Matthew Catholic | FL | Details | |
Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
Carol | Meyer | Standard | Details | ||||
April | Michael | Standard | Details | ||||
Mary | Miller | Standard | Details | ||||
Terri | Mitchell | Standard | West Holt Health Ministries | NE | Details | ||
Kathleen | Monge | Senior | Details | ||||
Cari | Moodie | Standard | Catholic | Details | |||
Lelia | Moore | Senior | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00