First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Kiersten | Erickson | Standard | Details | ||||
Jeanette | Evans-Kimble | Standard | Details | ||||
Marlene | Feagan | Lifetime | Details | ||||
Deborah | Fell-Carlson | Standard | Details | ||||
Garry | Fitzgerald | Standard | Details | ||||
Janet | Fleming | Standard | Details | ||||
Levana | Fletcher | Standard | Details | ||||
Jennifer | Fletcher | Standard | Program Leadership | Nondenominational | WA | Details | |
Pat | Fosarelli | Lifetime | Details | ||||
Carol | Fout-Zignani | Senior | Other | KY | Details | ||
Denise | Fowers | Standard | Faith Community Nursing | Lutheran ELCA | Details | ||
Kellie | Froelicher | Standard | Details | ||||
Debbie | Frusciano | Senior | Details | ||||
Janet | Fujikawa | Senior | Presbyterian | Details | |||
Jan Erlenbaugh | Gaddis | Lifetime | Other | IN | Details | ||
Nilda | Garcia | Standard | Details | ||||
Stephanie | Garcia | Standard | Details | ||||
Debbie | Garwood | Standard | Details | ||||
Marcus | Gaut | Lifetime | Details | ||||
Connie | Gewirtz | Lifetime | Details | ||||
Doris | Giles | Senior | Faith Community Nursing | Baptist | TX | Details | |
Louise | Glenn | Standard | Details | ||||
Anya | Gordon | Standard | Details | ||||
Ann | Gornik | Senior | IL | Details | |||
Jennifer | Grand | Standard | Details | ||||
Cheryl | Gray | Standard | Faith Community Nursing | Methodist | NE | Details | |
Mary Therese | Gubbels | Standard | Details | ||||
Ann | Gustafson | Standard | Details | ||||
Janice | Hammond | Senior | Anglican | CA | Details | ||
Michele | Harbin | Standard | Faith Community Nursing | Roman Catholic | KY | Details | |
Debbie | Harbinson | Standard | Details | ||||
Karen | Hardin | Senior | Faith Community Nursing | Disciplines of Christ | IN | Details | |
Marilyn | Harris | Lifetime | Faith Community Nursing | Baptist | PA | Details | |
Marion | Harris | Lifetime | Details | ||||
Frances | Hawkins | Senior | Details | ||||
Kim | Hawkins | Standard | Details | ||||
Linda | Heath | Standard | Details | ||||
Carol | Heimann | Standard | Details | ||||
Teri | Helton | Senior | Health Ministry | Episcopalian | Details | ||
Michele | Henry | Standard | Details | ||||
Linda | Hilbert | Standard | Details | ||||
Deann | Hildebrant | Standard | Details | ||||
Cynthia | Hiltgen | Standard | Details | ||||
Sharon | Hinton | Lifetime | Program Leadership | TN | Details | ||
Mariann | Hisel | Senior | Faith Community Nursing | Lutheran | IL | Details | |
Maxine | Hodges | Standard | Details | ||||
Holly | Horn | Standard | Details | ||||
Pam | Hurley | Standard | Details | ||||
Karl | Hurst-Wicker | Standard | Details | ||||
Janet | Huxley | Standard | Other | Protestant, Non-denominational | FL | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00