| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Marcia | Levy | Standard | Details | ||||
| Leoma | Lightner | Standard | Details | ||||
| Ranita | Lilyhorn | Standard | Details | ||||
| Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
| Suzanne (Sam) | Martinez | Standard | Details | ||||
| Wanda | Martinez-Alonso | Standard | Details | ||||
| Eileen | Matty | Standard | Details | ||||
| Sara | McNamee | Standard | Faith Community Nursing | Roman Catholic- St Matthew Catholic | FL | Details | |
| April | Michael | Standard | Details | ||||
| Terri | Mitchell | Standard | West Holt Health Ministries | NE | Details | ||
| Cari | Moodie | Standard | Catholic | Details | |||
| Kathleen | O'Neill | Standard | Faith Community Nursing | Details | |||
| Delores | Orcutt | Standard | Nondenominational | WA | Details | ||
| Lanet | Owen | Standard | Details | ||||
| Margaret (Meg) | Peters | Standard | Details | ||||
| Lashondria | Purnell | Standard | Details | ||||
| Sue | Quever | Standard | Faith Community Nursing | Details | |||
| Debra | Ranken | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Jean | Raymond | Standard | Faith Community Nursing | Catholic | CA | Details | |
| Suzette | Reyes | Standard | Details | ||||
| Ann | Richardson | Standard | Details | ||||
| Deborah | Ringen | Standard | Details | ||||
| Ashley | Rodriquez | Standard | Details | ||||
| Susan | Ruedebusch | Standard | Details | ||||
| Julie | Schmidt | Standard | Details | ||||
| JoLinda | Schrag | Standard | Details | ||||
| Angel | Smothers | Standard | Details | ||||
| Noelle | Solinsky | Standard | Details | ||||
| Sheri | Spicer | Standard | Details | ||||
| Felicia | Stewart | Standard | Other | IN | Details | ||
| Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
| Barbie | Stockstad | Standard | Details | ||||
| MaryKay | Thurston | Standard | Details | ||||
| Adriene | Tillman | Standard | Details | ||||
| Kathleen | Trilk | Standard | Details | ||||
| Julie | Vaniman | Standard | Details | ||||
| Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
| Tiffany | Wadlow | Standard | Details | ||||
| Sue | Walen | Standard | Details | ||||
| Nelli | Webster | Standard | Details | ||||
| Cheryl | Willis | Standard | Faith Community Nursing | Missionary Baptist | NE | Details | |
| Regina | Wilson | Standard | Details | ||||
| Jessica | Standard | Standard | Details | ||||
| Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details | ||
| Dawn | Sebranek | Standard | Health Ministry | ELCA | WI | Details | |
| Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
| Kim | Hawkins | Standard | Details | ||||
| Jennifer | Fletcher | Standard | Program Leadership | Nondenominational | WA | Details | |
| Beth | Cook | Standard | Faith Community Nursing | SD | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

