| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Amy | Armanious | Lifetime | Spiritual Leadership | Greek Orthodox | PA | Details | |
| Nicole | Ayer | Lifetime | Program Leadership | ELCA | NE | Details | |
| Alyson | Breisch | Lifetime | Faith Community Nursing | United Church of Christ (UCC) | NC | Details | |
| Mary | Chase-Ziolek | Lifetime | Details | ||||
| Nancy | Durbin | Lifetime | Details | ||||
| Pat | Fosarelli | Lifetime | Details | ||||
| Jan Erlenbaugh | Gaddis | Lifetime | Other | IN | Details | ||
| Marcus | Gaut | Lifetime | Details | ||||
| Connie | Gewirtz | Lifetime | Details | ||||
| Marilyn | Harris | Lifetime | Faith Community Nursing | Baptist | PA | Details | |
| Marion | Harris | Lifetime | Details | ||||
| Sharon | Hinton | Lifetime | Program Leadership | TN | Details | ||
| Donna | Kremer | Lifetime | Program Leadership | Christian Chruch (Disciples of Christ) | FL | Details | |
| Ann Marie | Labin | Lifetime | Roman Catholic | MD | Details | ||
| Karen | MacDonald | Lifetime | Spiritual Leadership | United Church of Christ | Details | ||
| Peggy | Matteson | Lifetime | Details | ||||
| Kirsten | Peachey | Lifetime | Program Leadership | United Church of Christ | N/A | Details | |
| Lois | Peacock | Lifetime | Details | ||||
| Thomas | Pruski | Lifetime | Health Ministry | Details | |||
| Maria | Schaart | Lifetime | Details | ||||
| Kathy | Schoonover-Shoffner | Lifetime | Details | ||||
| Sharon | Stanton | Lifetime | Details | ||||
| Carol | Story | Lifetime | Details | ||||
| Susan | Taylor | Lifetime | Details | ||||
| Joan | Wood | Lifetime | Details | ||||
| Marlene | Feagan | Lifetime | Catholic | KY | Details | ||
| Erma | Owens | Pending Payment & Validation | Other | MD | Details | ||
| Elizabeth | Long | Pending Payment & Validation | TX | Details | |||
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Aleisha | Johansen | Pending Payment & Validation | PA | Details | |||
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Jill | Stewart | Pending Payment & Validation | Faith Community Nursing | Lutheran ELCA | MN | Details | |
| Maureen | Flak | Pending Payment & Validation | Faith Community Nursing | Episcopal | N/A | Details | |
| Jennifer | Lambert | Pending Payment & Validation | Spiritual Leadership | United Methodist | AZ | Details | |
| Jerri | Morgan | Pending Payment & Validation | Faith Community Nursing | AZ | Details | ||
| Jessica | Vesper | Senior | Details | ||||
| Joan | Appleton | Senior | TX | Details | |||
| Helen | Bhagwandin | Senior | Faith Community Nursing | Anglican/Episcopalian | FL | Details | |
| Constance | Brown | Senior | Details | ||||
| Deborah | DeLisle | Senior | Faith Community Nursing | WA | Details | ||
| Deborah | Dixson | Senior | Non- Denomination, Word of Faith International Christian Church | MI | Details | ||
| Doris | Giles | Senior | Faith Community Nursing | Baptist | TX | Details | |
| Ann | Gornik | Senior | IL | Details | |||
| Teri | Helton | Senior | Health Ministry | Episcopalian | Details | ||
| Mariann | Hisel | Senior | Faith Community Nursing | Lutheran | IL | Details | |
| Donna | Kleister | Senior | Christian / Lutheran | Details | |||
| Kathleen | Monge | Senior | Details | ||||
| Debra | Palmer | Senior | Faith Community Nursing | UMC | Details | ||
| Sue | Papp | Senior | Faith Community Nursing | Congregational | OH | Details | |
| Wendy | Zimmerman | Senior | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

