| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Kathy | Bryant | Standard | Details | ||||
| Cheryl | Callahan | Standard | Details | ||||
| Robin | Carlson | Standard | Details | ||||
| Amy L. | Carter | Standard | Lutheran | OH | Details | ||
| Mindy | Castro | Standard | Details | ||||
| Jessica | Chadwick | Standard | Details | ||||
| Staci | Chruma | Standard | Details | ||||
| Barbara | Clark | Standard | Details | ||||
| Stacey | Cohen | Standard | Details | ||||
| Carol | Colburn | Standard | Details | ||||
| Lisa | Collins | Standard | Details | ||||
| Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
| Ronda | Cordill | Standard | Details | ||||
| Kathy | Davis | Standard | Faith Community Nursing | LCMS | NE | Details | |
| Ruth | Dills | Standard | Details | ||||
| Louise | Doran | Standard | Details | ||||
| Wilma | Ellis | Standard | Details | ||||
| Margery | Eranamo | Standard | Details | ||||
| Jeanette | Evans-Kimble | Standard | Details | ||||
| Garry | Fitzgerald | Standard | Details | ||||
| Janet | Fleming | Standard | Details | ||||
| Levana | Fletcher | Standard | Details | ||||
| Denise | Fowers | Standard | Faith Community Nursing | Lutheran ELCA | Details | ||
| Kellie | Froelicher | Standard | Faith Community Nursing | Presbyterian | MI | Details | |
| Nilda | Garcia | Standard | Details | ||||
| Stephanie | Garcia | Standard | Details | ||||
| Anya | Gordon | Standard | Details | ||||
| Mary Therese | Gubbels | Standard | Details | ||||
| Michele | Harbin | Standard | Faith Community Nursing | Roman Catholic | KY | Details | |
| Linda | Heath | Standard | Details | ||||
| Carol | Heimann | Standard | Details | ||||
| Michele | Henry | Standard | Details | ||||
| Linda | Hilbert | Standard | Details | ||||
| Deann | Hildebrant | Standard | Details | ||||
| Cynthia | Hiltgen | Standard | Details | ||||
| Maxine | Hodges | Standard | Details | ||||
| Holly | Horn | Standard | Catholic | Details | |||
| Pam | Hurley | Standard | Details | ||||
| Karl | Hurst-Wicker | Standard | Details | ||||
| Mary | Ingram | Standard | Details | ||||
| Nola | Irish | Standard | Details | ||||
| Linda | Jensen | Standard | Details | ||||
| Paul | Jordan | Standard | Details | ||||
| Vicki | Jordan | Standard | Details | ||||
| Cheryl | Kanoy | Standard | Details | ||||
| Pam | Kavathas | Standard | Details | ||||
| Janet | Laird | Standard | Details | ||||
| Lois | Lane | Standard | Details | ||||
| Jean | Larson | Standard | UCC | IL | Details | ||
| LInda | Lazure | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

