First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Cathy | Sheedy | Senior | Details | ||||
Wendy | Zimmerman | Senior | Details | ||||
Sharon | Burel | Senior | Details | ||||
Deborah | Fell-Carlson | Senior | Details | ||||
Jennifer | Grand | Senior | Details | ||||
Janice | Hammond | Senior | Anglican | CA | Details | ||
Frances | Hawkins | Senior | Details | ||||
Mary | Miller | Senior | Details | ||||
Jonet | Schutz | Senior | Faith Community Nursing | Christian | LCMS | OR | Details |
Diane | Tieman | Senior | Details | ||||
Tawni | Pfaff | Senior | Faith Community Nursing | Jewish | Jewish | OR | Details |
Deirdre | Krause | Senior | Faith Community Nursing | Christian | FL | Details | |
gui | senior | Senior | Details | ||||
gui | test | Senior | Details | ||||
Dawn Marquell | Segelken | Senior | Faith Community Nursing | Christian | Presbyterian | OH | Details |
Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
Gregory | Archer | Senior | Health Ministry | Non Denominational | OH | Details | |
MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
Joanne | Pelzek | Senior | Details | ||||
Kathleen | Zagata | Senior | Details | ||||
Karen | Hardin | Senior | Faith Community Nursing | Christian | Disciplines of Christ | IN | Details |
Rebecca | Cavanaugh | Senior | Faith Community Nursing | Christian | Disciples of Christ | WA | Details |
Joyce Layne | Hickey | Senior | Other | Other | Roman Catholic | GA | Details |
John | Walther | Senior | Health Ministry | Christian | Holiness | N/A | Details |
Patricia | Adams | Standard | Details | ||||
Helen | Amena | Standard | Details | ||||
Cathy | Avery | Standard | Program Leadership | Christian | Details | ||
Trish | Badgett | Standard | Details | ||||
Velda | Baker | Standard | Faith Community Nursing | Christian | Christian Reformed | CO | Details |
Beverly | Bateman | Standard | Program Leadership | Christian | AK | Details | |
Brandi | Bishop | Standard | Details | ||||
Cris | Blair | Standard | Details | ||||
Wendy | Bobadilla | Standard | Details | ||||
Regina | Bratcher | Standard | Details | ||||
Kathy | Bryant | Standard | Details | ||||
Cheryl | Callahan | Standard | Details | ||||
Robin | Carlson | Standard | Details | ||||
Amy L. | Carter | Standard | Lutheran | OH | Details | ||
Mindy | Castro | Standard | Details | ||||
Jessica | Chadwick | Standard | Details | ||||
Carol | Cherry | Standard | Faith Community Nursing | PA | Details | ||
Staci | Chruma | Standard | Details | ||||
Barbara | Clark | Standard | Details | ||||
Stacey | Cohen | Standard | Details | ||||
Carol | Colburn | Standard | Details | ||||
Lisa | Collins | Standard | Details | ||||
Liz | Collins | Standard | Faith Community Nursing | Christian | WI | Details | |
Donna | Cook | Standard | Details | ||||
Ronda | Cordill | Standard | Details | ||||
Sue | Cox | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00