First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Patricia | Welsh | Senior | Details | ||||
Wendy | Zimmerman | Senior | Details | ||||
Sharon | Burel | Senior | Details | ||||
Janice | Hammond | Senior | Anglican | CA | Details | ||
Frances | Hawkins | Senior | Details | ||||
Diane | Tieman | Senior | Details | ||||
gui | senior | Senior | Details | ||||
gui | test | Senior | Details | ||||
Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
Gregory | Archer | Senior | Health Ministry | Non Denominational | OH | Details | |
MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
Kathleen | Zagata | Senior | Details | ||||
Karen | Hardin | Senior | Faith Community Nursing | Disciplines of Christ | IN | Details | |
Patricia | Adams | Standard | Details | ||||
Helen | Amena | Standard | Details | ||||
Cathy | Avery | Standard | Program Leadership | Christian | Details | ||
Trish | Badgett | Standard | Details | ||||
Velda | Baker | Standard | Faith Community Nursing | Christian Reformed | CO | Details | |
Beverly | Bateman | Standard | Program Leadership | AK | Details | ||
Brandi | Bishop | Standard | Details | ||||
Cris | Blair | Standard | Details | ||||
Wendy | Bobadilla | Standard | Details | ||||
Regina | Bratcher | Standard | Details | ||||
Kathy | Bryant | Standard | Details | ||||
Angela | Burden | Standard | Details | ||||
Vanessa | Burks | Standard | Details | ||||
Cheryl | Callahan | Standard | Details | ||||
Robin | Carlson | Standard | Details | ||||
Amy L. | Carter | Standard | Lutheran | OH | Details | ||
Mindy | Castro | Standard | Details | ||||
Jessica | Chadwick | Standard | Details | ||||
Carol | Cherry | Standard | Faith Community Nursing | PA | Details | ||
Staci | Chruma | Standard | Details | ||||
Barbara | Clark | Standard | Details | ||||
Stacey | Cohen | Standard | Details | ||||
Carol | Colburn | Standard | Details | ||||
Lisa | Collins | Standard | Details | ||||
Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
Donna | Cook | Standard | Details | ||||
Ronda | Cordill | Standard | Details | ||||
Sue | Cox | Standard | Details | ||||
Nia | Davis | Standard | Details | ||||
Kathy | Davis | Standard | Details | ||||
Ruth | Dills | Standard | Details | ||||
Louise | Doran | Standard | Details | ||||
Wilma | Ellis | Standard | Details | ||||
Margery | Eranamo | Standard | Details | ||||
Kiersten | Erickson | Standard | Details | ||||
Jeanette | Evans-Kimble | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00