First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
MaryKay | Thurston | Standard | Details | ||||
Maxine | Hodges | Standard | Details | ||||
Michele | Harbin | Standard | Faith Community Nursing | Roman Catholic | KY | Details | |
Michele | Henry | Standard | Details | ||||
Michelle | Randall | Standard | Details | ||||
Mindy | Castro | Standard | Details | ||||
Nancy | Durbin | Lifetime | Details | ||||
Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
Nancy | Romanchek | Standard | Details | ||||
Nelli | Webster | Standard | Details | ||||
Nia | Davis | Standard | Details | ||||
Nicole | Ayer | Lifetime | Program Leadership | ELCA | NE | Details | |
Nilda | Garcia | Standard | Details | ||||
Noelle | Solinsky | Standard | Details | ||||
Nola | Irish | Standard | Details | ||||
Pam | Hurley | Standard | Details | ||||
Pam | Kavathas | Standard | Details | ||||
Pat | Fosarelli | Lifetime | Details | ||||
Patricia | Welsh | Senior | Details | ||||
Patricia | Adams | Standard | Details | ||||
Paul | Jordan | Standard | Details | ||||
Peggy | Matteson | Lifetime | Details | ||||
Ranita | Lilyhorn | Standard | Details | ||||
Regina | Bratcher | Standard | Details | ||||
Regina | Wilson | Standard | Details | ||||
Robin | Carlson | Standard | Details | ||||
Ronda | Cordill | Standard | Details | ||||
Ruth | Dills | Standard | Details | ||||
Sara | McNamee | Standard | Faith Community Nursing | Roman Catholic- St Matthew Catholic | FL | Details | |
Sarah J | Williams | Standard | Details | ||||
Sharon | Hinton | Lifetime | Program Leadership | TN | Details | ||
Sharon | Stanton | Lifetime | Details | ||||
Sharon | Burel | Standard | Details | ||||
Sheri | Spicer | Standard | Details | ||||
Sheryl | Shantz | Standard | Details | ||||
Stacey | Cohen | Standard | Details | ||||
Staci | Chruma | Standard | Details | ||||
Stephanie | Garcia | Standard | Details | ||||
Sue | Papp | Senior | Faith Community Nursing | Congregational | OH | Details | |
Sue | Cox | Standard | Details | ||||
Sue | Quever | Standard | Faith Community Nursing | Details | |||
Sue | Walen | Standard | Details | ||||
Susan | Taylor | Lifetime | Details | ||||
Susan | Ruedebusch | Standard | Details | ||||
Suzanne (Sam) | Martinez | Standard | Details | ||||
Suzette | Reyes | Standard | Details | ||||
Tawni | Wadlow | Standard | Details | ||||
Teri | Helton | Senior | Health Ministry | Episcopalian | Details | ||
Terri | Mitchell | Standard | West Holt Health Ministries | NE | Details | ||
Terri | Osborne | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00