First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Louise | Doran | Standard | Details | ||||
Louise | Glenn | Standard | Details | ||||
Marcia | Levy | Standard | Details | ||||
Marcus | Gaut | Lifetime | Details | ||||
Marcy | Schanks | Standard | Details | ||||
Margaret (Meg) | Peters | Standard | Details | ||||
Margery | Eranamo | Standard | Details | ||||
Margo | Murphy | Standard | Faith Community Nursing | Catholic | MI | Details | |
Maria | Schaart | Lifetime | Details | ||||
Mariann | Hisel | Senior | Faith Community Nursing | Lutheran | IL | Details | |
Marilyn | Harris | Lifetime | Faith Community Nursing | Baptist | PA | Details | |
Marion | Harris | Lifetime | Details | ||||
Marlene | Feagan | Lifetime | Details | ||||
Mary | Chase-Ziolek | Lifetime | Details | ||||
Mary | Ingram | Standard | Details | ||||
Mary | Miller | Standard | Details | ||||
Mary Therese | Gubbels | Standard | Details | ||||
MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
MaryKay | Thurston | Standard | Details | ||||
Maxine | Hodges | Standard | Details | ||||
Michele | Harbin | Standard | Faith Community Nursing | Roman Catholic | KY | Details | |
Michele | Henry | Standard | Details | ||||
Michelle | Randall | Standard | Details | ||||
Mindy | Castro | Standard | Details | ||||
Nancy | Durbin | Lifetime | Details | ||||
Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
Nancy | Romanchek | Standard | Other | Muslim | IL | Details | |
Nelli | Webster | Standard | Details | ||||
Nia | Davis | Standard | Details | ||||
Nicole | Ayer | Lifetime | Program Leadership | ELCA | NE | Details | |
Nilda | Garcia | Standard | Details | ||||
Noelle | Solinsky | Standard | Details | ||||
Nola | Irish | Standard | Details | ||||
Pam | Hurley | Standard | Details | ||||
Pam | Kavathas | Standard | Details | ||||
Pat | Fosarelli | Lifetime | Details | ||||
Patricia | Welsh | Senior | Details | ||||
Patricia | Adams | Standard | Details | ||||
Paul | Jordan | Standard | Details | ||||
Peggy | Matteson | Lifetime | Details | ||||
Peggy | Royston | Standard | Details | ||||
Ranita | Lilyhorn | Standard | Details | ||||
Regina | Bratcher | Standard | Details | ||||
Regina | Wilson | Standard | Details | ||||
Robin | Carlson | Standard | Details | ||||
Ronda | Cordill | Standard | Details | ||||
Ruth | Dills | Standard | Details | ||||
Sara | McNamee | Standard | Faith Community Nursing | Roman Catholic- St Matthew Catholic | FL | Details | |
Sarah J | Williams | Standard | Details | ||||
Sharon | Hinton | Lifetime | Program Leadership | TN | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00