| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Margery | Eranamo | Standard | Details | ||||
| Margo | Murphy | Senior | Faith Community Nursing | Catholic | MI | Details | |
| Maria | Schaart | Lifetime | Details | ||||
| Mariann | Hisel | Senior | Faith Community Nursing | Lutheran | IL | Details | |
| Marilyn | Harris | Lifetime | Faith Community Nursing | Baptist | PA | Details | |
| Marion | Harris | Lifetime | Details | ||||
| Marlene | Feagan | Lifetime | Catholic | KY | Details | ||
| Mary | Chase-Ziolek | Lifetime | Details | ||||
| Mary | Ingram | Standard | Details | ||||
| Mary | Miller | Senior | Details | ||||
| Mary Therese | Gubbels | Standard | Details | ||||
| Mary-Beth | Desmond | Standard | Faith Community Nursing | Catholic | IL | Details | |
| MaryAnn | Worts | Senior | Other | Christian | FL | Details | |
| MaryKay | Thurston | Standard | Details | ||||
| Maureen | Flak | Pending Payment & Validation | Faith Community Nursing | Episcopal | N/A | Details | |
| Maxine | Hodges | Standard | Details | ||||
| Michele | Harbin | Standard | Faith Community Nursing | Roman Catholic | KY | Details | |
| Michele | Henry | Standard | Details | ||||
| Mindy | Castro | Standard | Details | ||||
| Nancy | Durbin | Lifetime | Details | ||||
| Nancy | Lorber | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Nancy | Romanchek | Senior | Other | Muslim | IL | Details | |
| Nancy | Lim | Standard | Other | Catholic | MD | Details | |
| NaTaliah | Trowell | Standard | Details | ||||
| Nelli | Webster | Standard | Details | ||||
| Nicole | Ayer | Lifetime | Program Leadership | ELCA | NE | Details | |
| Nilda | Garcia | Standard | Details | ||||
| Noelle | Solinsky | Standard | Details | ||||
| Nola | Irish | Standard | Details | ||||
| Pam | Hurley | Standard | Details | ||||
| Pam | Kavathas | Standard | Details | ||||
| Pat | Fosarelli | Lifetime | Details | ||||
| Patricia | Adams | Senior | Faith Community Nursing | Eastside Community Church | OR | Details | |
| Paul | Jordan | Standard | Details | ||||
| Peggy | Matteson | Lifetime | Details | ||||
| Peggy | Royston | Standard | Details | ||||
| Ranita | Lilyhorn | Standard | Details | ||||
| Rebecca | Cavanaugh | Senior | Faith Community Nursing | Disciples of Christ | WA | Details | |
| Rebecca | Hosseini | Senior | Other | Catholic | Details | ||
| Regina | Wilson | Standard | Details | ||||
| Robin | Carlson | Standard | Details | ||||
| Ronda | Cordill | Standard | Details | ||||
| Ronnette | Sailors | Standard | Details | ||||
| Roxanna | Stevens | Senior | Health Ministry | Roman Catholic | CA | Details | |
| Ruth | Dills | Standard | Details | ||||
| Sara | McNamee | Standard | Faith Community Nursing | Roman Catholic- St Matthew Catholic | FL | Details | |
| Sarah J | Williams | Senior | Details | ||||
| Sharon | Hinton | Lifetime | Program Leadership | TN | Details | ||
| Sharon | Stanton | Lifetime | Details | ||||
| Sharon | Burel | Senior | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

