| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| JoLinda | Schrag | Standard | Details | ||||
| Jonet | Schutz | Senior | Faith Community Nursing | LCMS | OR | Details | |
| Joyce Layne | Hickey | Senior | Other | Roman Catholic | GA | Details | |
| Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
| Julie | Russell | Senior | Details | ||||
| Julie | Schmidt | Standard | Details | ||||
| Julie | Vaniman | Standard | Details | ||||
| Julie | Ruchniewicz | Standard | Details | ||||
| Karen | MacDonald | Lifetime | Spiritual Leadership | United Church of Christ | Details | ||
| Karen | Hardin | Senior | Faith Community Nursing | Disciplines of Christ | IN | Details | |
| Karen | Miller | Senior | Other | Lutheran | NC | Details | |
| Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
| Karl | Hurst-Wicker | Standard | Details | ||||
| Karla | Cazer | Standard | Faith Community Nursing | Lutheran | SD | Details | |
| Kathleen | Monge | Senior | Details | ||||
| Kathleen | O'Neill | Standard | Faith Community Nursing | Details | |||
| Kathleen | Trilk | Standard | Details | ||||
| Kathleen | Zagata | Senior | Details | ||||
| Kathy | Schoonover-Shoffner | Lifetime | Details | ||||
| Kathy | Bryant | Standard | Details | ||||
| Kathy | Davis | Standard | Faith Community Nursing | LCMS | NE | Details | |
| Kellie | Froelicher | Standard | Faith Community Nursing | Presbyterian | MI | Details | |
| Kim | Hawkins | Standard | Details | ||||
| Kirsten | Peachey | Lifetime | Program Leadership | United Church of Christ | N/A | Details | |
| Lanet | Owen | Standard | Details | ||||
| Lashondria | Purnell | Standard | Details | ||||
| Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
| Laura M | Leedahl | Senior | Faith Community Nursing | Lutheran | CA | Details | |
| Leoma | Lightner | Standard | Details | ||||
| Levana | Fletcher | Standard | Details | ||||
| Lila | Afoa | Standard | Details | ||||
| Linda | Heath | Standard | Details | ||||
| Linda | Hilbert | Standard | Details | ||||
| Linda | Jensen | Standard | Details | ||||
| LInda | Lazure | Standard | Details | ||||
| Linda | Bieker-Arkoosh | Senior | Faith Community Nursing | Roman Catholic | ID | Details | |
| Lisa | Collins | Standard | Details | ||||
| Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
| Lois | Peacock | Lifetime | Details | ||||
| Lois | Lane | Standard | Details | ||||
| Lori | Jennett | Standard | Details | ||||
| Lorna | Cook | Standard | Details | ||||
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details | |
| Louise | Doran | Standard | Details | ||||
| Lynda | Nester | Senior | Faith Community Nursing | United Methodist | PA | Details | |
| Marcia | Levy | Standard | Details | ||||
| Marcia | McCormack | Senior | Roman Catholic | CA | Details | ||
| Marcus | Gaut | Lifetime | Details | ||||
| Margaret (Meg) | Peters | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

