First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Karen | MacDonald | Lifetime | Spiritual Leadership | United Church of Christ | Details | ||
Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
Karl | Hurst-Wicker | Standard | Details | ||||
Karla | Cazer | Pending Payment & Validation | Faith Community Nursing | Lutheran | SD | Details | |
Kathleen | Monge | Senior | Details | ||||
Kathleen | O'Neill | Standard | Faith Community Nursing | Details | |||
Kathleen | Trilk | Standard | Details | ||||
Kathleen | Turnbull | Standard | Details | ||||
Kathryn | Koch | Standard | Faith Community Nursing | Calvary chapel. Non denomination | AZ | Details | |
Kathy | Schoonover-Shoffner | Lifetime | Details | ||||
Kathy | Bryant | Standard | Details | ||||
Kathy | Davis | Standard | Details | ||||
Kellie | Froelicher | Standard | Details | ||||
Kiersten | Erickson | Standard | Details | ||||
Kim | Justice | Standard | Details | ||||
Kim | Hawkins | Standard | Details | ||||
Kimberlee | Sorci | Standard | Details | ||||
Kirsten | Peachey | Lifetime | Program Leadership | United Church of Christ | N/A | Details | |
Lanet | Owen | Standard | Details | ||||
Lashondria | Purnell | Standard | Details | ||||
Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
Lelia | Moore | Senior | Details | ||||
Leoma | Lightner | Standard | Details | ||||
Levana | Fletcher | Standard | Details | ||||
Linda | Heath | Standard | Details | ||||
Linda | Hilbert | Standard | Details | ||||
Linda | Jensen | Standard | Details | ||||
Linda | Lang | Standard | Details | ||||
LInda | Lazure | Standard | Details | ||||
Lisa | Collins | Standard | Details | ||||
Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
Lois | Peacock | Lifetime | Details | ||||
Lois | Lane | Standard | Details | ||||
Louise | Doran | Standard | Details | ||||
Louise | Glenn | Standard | Details | ||||
Marcia | Levy | Standard | Details | ||||
Marcus | Gaut | Lifetime | Details | ||||
Marcy | Schanks | Standard | Details | ||||
Margaret (Meg) | Peters | Standard | Details | ||||
Margery | Eranamo | Standard | Details | ||||
Margo | Rochelle-Murphy | Standard | Details | ||||
Maria | Schaart | Lifetime | Details | ||||
Mariann | Hisel | Senior | Faith Community Nursing | Lutheran | IL | Details | |
Marilyn | Harris | Lifetime | Faith Community Nursing | Baptist | PA | Details | |
Marion | Harris | Lifetime | Details | ||||
Marlene | Feagan | Lifetime | Details | ||||
Mary | Chase-Ziolek | Lifetime | Details | ||||
Mary | Ingram | Standard | Details | ||||
Mary | Miller | Standard | Details | ||||
Mary Therese | Gubbels | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00