First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Jessica | Standard | Standard | Details | ||||
Joan | Wood | Lifetime | Details | ||||
Joan | Appleton | Senior | TX | Details | |||
Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
Joanne | Pelzek | Standard | Details | ||||
JoLinda | Schrag | Standard | Details | ||||
Jonet | Schutz | Standard | Faith Community Nursing | LCMS | OR | Details | |
Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
Julie | Ruchniewicz | Standard | Details | ||||
Julie | Russell | Standard | Details | ||||
Julie | Schmidt | Standard | Details | ||||
Julie | Vaniman | Standard | Details | ||||
Karen | MacDonald | Lifetime | Spiritual Leadership | United Church of Christ | Details | ||
Karen | Hardin | Senior | Faith Community Nursing | Disciplines of Christ | IN | Details | |
Kari | Hyden | Standard | Faith Community Nursing | WA | Details | ||
Karl | Hurst-Wicker | Standard | Details | ||||
Karla | Cazer | Standard | Faith Community Nursing | Lutheran | SD | Details | |
Kathleen | Monge | Senior | Details | ||||
Kathleen | O'Neill | Standard | Faith Community Nursing | Details | |||
Kathleen | Trilk | Standard | Details | ||||
Kathleen | Turnbull | Standard | Details | ||||
Kathleen | Zagata | Senior | Details | ||||
Kathryn | Koch | Standard | Faith Community Nursing | Calvary chapel. Non denomination | AZ | Details | |
Kathy | Schoonover-Shoffner | Lifetime | Details | ||||
Kathy | Bryant | Standard | Details | ||||
Kathy | Davis | Standard | Details | ||||
Kellie | Froelicher | Standard | Details | ||||
Kiersten | Erickson | Standard | Details | ||||
Kim | Justice | Standard | Details | ||||
Kim | Hawkins | Standard | Details | ||||
Kimberlee | Sorci | Standard | Details | ||||
Kirsten | Peachey | Lifetime | Program Leadership | United Church of Christ | N/A | Details | |
Lanet | Owen | Standard | Details | ||||
Lashondria | Purnell | Standard | Details | ||||
Laura | Stilwell | Standard | Program Leadership | Pentecostal | FL | Details | |
Lelia | Moore | Senior | Details | ||||
Leoma | Lightner | Standard | Details | ||||
Levana | Fletcher | Standard | Details | ||||
Linda | Heath | Standard | Details | ||||
Linda | Hilbert | Standard | Details | ||||
Linda | Jensen | Standard | Details | ||||
Linda | Lang | Standard | Details | ||||
LInda | Lazure | Standard | Details | ||||
Lisa | Collins | Standard | Details | ||||
Liz | Collins | Standard | Faith Community Nursing | WI | Details | ||
Lois | Peacock | Lifetime | Details | ||||
Lois | Lane | Standard | Details | ||||
Lori | Jennett | Standard | Details | ||||
Lorna | Cook | Standard | Details | ||||
Lorna | Cook | Pending Payment & Validation | Faith Community Nursing | Catholic | AZ | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00