| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Denise | Fowers | Standard | Faith Community Nursing | Lutheran ELCA | Details | ||
| Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
| Diane | Tieman | Senior | Details | ||||
| Dianne | Kandt | Standard | Details | ||||
| Donna | Kremer | Lifetime | Program Leadership | Christian Chruch (Disciples of Christ) | FL | Details | |
| Donna | Kleister | Senior | Christian / Lutheran | Details | |||
| Doris | Giles | Senior | Faith Community Nursing | Baptist | TX | Details | |
| Eileen | Matty | Standard | Details | ||||
| Elizabeth | Nation | Senior | Details | ||||
| Elizabeth | Long | Pending Payment & Validation | TX | Details | |||
| Elizabeth | Long | Standard | Other | Episcopal | TX | Details | |
| Erma | Owens | Pending Payment & Validation | Other | MD | Details | ||
| Faith | Boyd | Standard | Faith Community Nursing | ID | Details | ||
| Felicia | Stewart | Standard | Other | IN | Details | ||
| Frances | Hawkins | Senior | Program Leadership | Baptist | LA | Details | |
| Francisco | Garcia | Standard | Details | ||||
| Garry | Fitzgerald | Standard | Details | ||||
| Gregory | Archer | Senior | Health Ministry | Non Denominational | OH | Details | |
| Gwendolyn | McBride | Senior | Faith Community Nursing | Non-Denominational | SC | Details | |
| Helen | Bhagwandin | Senior | Faith Community Nursing | Anglican/Episcopalian | FL | Details | |
| Helen | Amena | Standard | Details | ||||
| Holly | Horn | Standard | Catholic | Details | |||
| Irene | Murray | Senior | Details | ||||
| Jan Erlenbaugh | Gaddis | Lifetime | Other | IN | Details | ||
| Janet | Fleming | Standard | Details | ||||
| Janet | Laird | Standard | Details | ||||
| Janet | Huxley | Standard | Other | Protestant, Non-denominational | FL | Details | |
| Janet | Willie | Standard | Other | ME | Details | ||
| Janice | Hammond | Senior | Anglican | CA | Details | ||
| Janis | Johnson | Standard | Details | ||||
| Jean | Larson | Standard | UCC | IL | Details | ||
| Jean | Raymond | Standard | Faith Community Nursing | Catholic | CA | Details | |
| Jeanette | Evans-Kimble | Standard | Details | ||||
| Jeanette | Heitzler | Senior | Faith Community Nursing | Baptist | IL | Details | |
| Jennifer | Grand | Senior | Details | ||||
| Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details | ||
| Jennifer | Fletcher | Standard | Program Leadership | Nondenominational | WA | Details | |
| Jennifer | Lambert | Pending Payment & Validation | Spiritual Leadership | United Methodist | AZ | Details | |
| Jenny | Mattuck | Standard | Details | ||||
| Jerri | Morgan | Pending Payment & Validation | Faith Community Nursing | AZ | Details | ||
| Jessica | Vesper | Student | Details | ||||
| Jessica | Vesper | Senior | Details | ||||
| Jessica | Chadwick | Standard | Details | ||||
| Jessica | Standard | Standard | Details | ||||
| Jessica | Vesper | Standard | Details | ||||
| Jill | Stewart | Pending Payment & Validation | Faith Community Nursing | Lutheran ELCA | MN | Details | |
| Joan | Wood | Lifetime | Details | ||||
| Joan | Appleton | Senior | TX | Details | |||
| Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
| Joanne | Pelzek | Senior | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

