First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Debra | Palmer | Senior | Details | ||||
Debra | Munson | Standard | Details | ||||
Debra | Ranken | Standard | Faith Community Nursing | Christian | Catholic | WA | Details |
Deirdre | Krause | Senior | Faith Community Nursing | Christian | FL | Details | |
Delores | Orcutt | Standard | Nondenominational | WA | Details | ||
Denise | Fowers | Standard | Faith Community Nursing | Christian | Lutheran ELCA | Details | |
Denise | Viker | Standard | Faith Community Nursing | ELCA Lutheran | Details | ||
Diane | Schonauer | Standard | Details | ||||
Diane | Tieman | Senior | Details | ||||
Dianne | Kandt | Standard | Details | ||||
Donna | Kremer | Lifetime | Program Leadership | Christian | Christian Chruch (Disciples of Christ) | FL | Details |
Donna | Kleister | Senior | Christian / Lutheran | Details | |||
Donna | Cook | Standard | Details | ||||
Doris | Giles | Senior | Faith Community Nursing | Christian | Baptist | TX | Details |
Dr. Brinda | LeGrand | Standard | Details | ||||
Eileen | Matty | Standard | Details | ||||
Elizabeth | Nation | Standard | Details | ||||
Elizabeth | Long | Pending Payment & Validation | Christian | TX | Details | ||
Elizabeth | Long | Standard | Other | Christian | Episcopal | TX | Details |
Erma | Owens | Pending Payment & Validation | Other | Christian | MD | Details | |
Felicia | Stewart | Standard | Other | Christian | IN | Details | |
Frances | Hawkins | Senior | Details | ||||
Garry | Fitzgerald | Standard | Details | ||||
Gregory | Archer | Senior | Health Ministry | Non Denominational | OH | Details | |
Gretchen | Koch | Standard | Details | ||||
gui | senior | Senior | Details | ||||
gui | test | Senior | Details | ||||
Helen | Bhagwandin | Senior | Faith Community Nursing | Anglican/Episcopalian | FL | Details | |
Helen | Amena | Standard | Details | ||||
Holly | Horn | Standard | Other | Catholic | Details | ||
Irene | Mastroluca | Standard | Details | ||||
Irene | Murray | Standard | Details | ||||
Jan Erlenbaugh | Gaddis | Lifetime | Other | Other | IN | Details | |
Janet | Fujikawa | Senior | Presbyterian | Details | |||
Janet | Fleming | Standard | Details | ||||
Janet | Laird | Standard | Details | ||||
Janet | Huxley | Standard | Other | Christian | Protestant, Non-denominational | FL | Details |
Janet | Willie | Standard | Other | Christian | ME | Details | |
Janice | Hammond | Senior | Anglican | CA | Details | ||
Janis | Johnson | Standard | Details | ||||
Jean | Larson | Standard | Details | ||||
Jean | Raymond | Standard | Faith Community Nursing | Catholic | CA | Details | |
Jeanette | Evans-Kimble | Standard | Details | ||||
Jennifer | Grand | Senior | Details | ||||
Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details | ||
Jennifer | Fletcher | Standard | Program Leadership | Nondenominational | WA | Details | |
Jenny | Mattuck | Standard | Details | ||||
Jessica | Vesper | Student | Details | ||||
Jessica | Vesper | Senior | Details | ||||
Jessica | Chadwick | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00