First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Debra | Ranken | Standard | Faith Community Nursing | Catholic | WA | Details | |
Deirdre | Krause | Standard | FL | Details | |||
Delores | Orcutt | Standard | Nondenominational | WA | Details | ||
Denise | Fowers | Standard | Faith Community Nursing | Lutheran ELCA | Details | ||
Denise | Viker | Standard | Details | ||||
Diane | Schonauer | Standard | Details | ||||
Diane | Tieman | Standard | Details | ||||
Donna | Kremer | Lifetime | Program Leadership | Christian Chruch (Disciples of Christ) | FL | Details | |
Donna | Kleister | Senior | Christian / Lutheran | Details | |||
Donna | Cook | Standard | Details | ||||
Doris | Giles | Senior | Details | ||||
Dr. Brinda | LeGrand | Standard | Details | ||||
Eileen | Matty | Standard | Details | ||||
Elizabeth | Nation | Standard | Details | ||||
Felicia | Stewart | Standard | Details | ||||
Frances | Hawkins | Standard | Details | ||||
Garry | Fitzgerald | Standard | Details | ||||
Gretchen | Koch | Standard | Details | ||||
gui | senior | Senior | Details | ||||
gui | test | Senior | Details | ||||
Helen | Bhagwandin | Senior | Details | ||||
Helen | Amena | Standard | Details | ||||
Holly | Horn | Standard | Details | ||||
Irene | Mastroluca | Standard | Details | ||||
Irene | Murray | Standard | Details | ||||
Jan Erlenbaugh | Gaddis | Lifetime | Other | IN | Details | ||
Janet | Fujikawa | Senior | Presbyterian | Details | |||
Janet | Fleming | Standard | Details | ||||
Janet | Laird | Standard | Details | ||||
Janice | Hammond | Standard | Anglican | CA | Details | ||
Jean | Larson | Standard | Details | ||||
Jean | Raymond | Standard | Details | ||||
Jeanette | Evans-Kimble | Standard | Details | ||||
Jennifer | Grand | Standard | Details | ||||
Jennifer | Lambert | Standard | Spiritual Leadership | United Methodist | Details | ||
Jennifer | Fletcher | Standard | Program Leadership | Nondenominational | WA | Details | |
Jessica | Vesper | Student | Details | ||||
Jessica | Vesper | Senior | Details | ||||
Jessica | Chadwick | Standard | Details | ||||
Jessica | Standard | Standard | Details | ||||
Joan | Wood | Lifetime | Details | ||||
Joan | Appleton | Senior | TX | Details | |||
Joan | Mack | Standard | Faith Community Nursing | Roman Catholic | NE | Details | |
JoLinda | Schrag | Standard | Details | ||||
Jonet | Schulz | Standard | Details | ||||
Julia | Metcalf | Senior | Faith Community Nursing | Methodist | NC | Details | |
Julie | Ruchniewicz | Standard | Details | ||||
Julie | Russell | Standard | Details | ||||
Julie | Schmidt | Standard | Details | ||||
Julie | Vaniman | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00