| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
|---|---|---|---|---|---|---|---|
| First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
| Adriene | Tillman | Standard | Details | ||||
| Aleisha | Johansen | Pending Payment & Validation | PA | Details | |||
| Alyson | Breisch | Lifetime | Faith Community Nursing | United Church of Christ (UCC) | NC | Details | |
| Amy | Armanious | Lifetime | Spiritual Leadership | Greek Orthodox | PA | Details | |
| Amy L. | Carter | Standard | Lutheran | OH | Details | ||
| Angel | Smothers | Standard | Details | ||||
| Ann | Gornik | Senior | IL | Details | |||
| Ann | Richardson | Standard | Details | ||||
| Ann Marie | Labin | Lifetime | Roman Catholic | MD | Details | ||
| Anya | Gordon | Standard | Details | ||||
| April | Michael | Standard | Details | ||||
| Ashley | Rodriquez | Standard | Details | ||||
| Barbara | Clark | Standard | Details | ||||
| Barbara | Kilbride | Senior | Faith Community Nursing | Christian | FL | Details | |
| Barbie | Stockstad | Standard | Details | ||||
| Beth | Cook | Standard | Faith Community Nursing | SD | Details | ||
| Beverly | Bateman | Senior | Program Leadership | AK | Details | ||
| Brandi | Bishop | Standard | Details | ||||
| Cari | Moodie | Standard | Catholic | Details | |||
| Carla | Mayer | Student | Details | ||||
| Carol | Story | Lifetime | Details | ||||
| Carol | Colburn | Standard | Details | ||||
| Carol | Heimann | Standard | Details | ||||
| Carol | Meyer | Standard | Details | ||||
| Cassandra | Johnson | Standard | Other | MN | Details | ||
| Cathy | Avery | Standard | Program Leadership | Christian | Details | ||
| Cheryl | Callahan | Standard | Details | ||||
| Cheryl | Kanoy | Standard | Details | ||||
| Cheryl | Willis | Standard | Faith Community Nursing | Missionary Baptist | NE | Details | |
| Cheryl | Gray | Standard | Faith Community Nursing | Methodist | NE | Details | |
| Connie | Gewirtz | Lifetime | Details | ||||
| Connie | Sayers | Standard | Details | ||||
| Constance | Brown | Senior | Details | ||||
| Cris | Blair | Standard | Details | ||||
| Cynthia | Hiltgen | Standard | Details | ||||
| Cynthia | Taueg | Senior | Other | MI | Details | ||
| Dana | Hackey | Student | Other | Methodist | MD | Details | |
| Dawn | Sebranek | Standard | Health Ministry | ELCA | WI | Details | |
| Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
| Deann | Hildebrant | Standard | Details | ||||
| Debbie | Harbinson, BSN, MHI, RN, HNB-BC, | Senior | Faith Community Nursing | Roman Catholic | AZ | Details | |
| Deborah | DeLisle | Senior | Faith Community Nursing | WA | Details | ||
| Deborah | Dixson | Senior | Non- Denomination, Word of Faith International Christian Church | MI | Details | ||
| Deborah | Fell-Carlson | Senior | Details | ||||
| Deborah | Ringen | Standard | Details | ||||
| Deborah | Rivard | Senior | Program Leadership | Evangelical Presbyterian | FL | Details | |
| Debra | Palmer | Senior | Faith Community Nursing | UMC | Details | ||
| Debra | Ranken | Standard | Faith Community Nursing | Catholic | WA | Details | |
| Deirdre | Krause | Senior | Faith Community Nursing | FL | Details | ||
| Delores | Orcutt | Standard | Nondenominational | WA | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00

