First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
---|---|---|---|---|---|---|---|
First Name | Last Name | Membership | Primary Role | Faith Group & Denomination | Denomination / Sect | State Licensed | Action |
Adriene | Tillman | Standard | Details | ||||
Alicia | Parker | Senior | Details | ||||
Alyson | Breisch | Lifetime | Faith Community Nursing | United Church of Christ (UCC) | NC | Details | |
Amy | Armanious | Lifetime | Spiritual Leadership | Greek Orthodox | PA | Details | |
Amy L. | Carter | Standard | Details | ||||
Angel | Smothers | Standard | Details | ||||
Angela | Burden | Standard | Details | ||||
Ann | Gornik | Senior | Details | ||||
Ann | Gustafson | Standard | Details | ||||
Ann | Richardson | Standard | Details | ||||
Ann Marie | Labin | Lifetime | Roman Catholic | MD | Details | ||
Antoinette | Pestro | Senior | Details | ||||
Anya | Gordon | Standard | Details | ||||
April | Michael | Standard | Details | ||||
Ashley | Rodriquez | Standard | Details | ||||
Barbara | Clark | Standard | Details | ||||
Barbara | Mace | Standard | Details | ||||
Barbie | Stockstad | Standard | Details | ||||
Beth | Cook | Standard | Faith Community Nursing | SD | Details | ||
Beverly | Bateman | Standard | Program Leadership | AK | Details | ||
Brandi | Bishop | Standard | Details | ||||
Cari | Moodie | Standard | Details | ||||
Carol | Story | Lifetime | Details | ||||
Carol | Fout-Zignani | Senior | Other | KY | Details | ||
Carol | Cherry | Standard | Details | ||||
Carol | Colburn | Standard | Details | ||||
Carol | Heimann | Standard | Details | ||||
Cathy | Sheedy | Senior | Details | ||||
Cathy | Avery | Standard | Details | ||||
Cheryl | Callahan | Standard | Details | ||||
Cheryl | Kanoy | Standard | Details | ||||
Cheryl | Willis | Standard | Faith Community Nursing | NE | Details | ||
Connie | Gewirtz | Lifetime | Details | ||||
Constance | Brown | Senior | Details | ||||
Cris | Blair | Standard | Details | ||||
Cynthia | Hiltgen | Standard | Details | ||||
Dawn | Sebranek | Standard | Health Ministry | ELCA | WI | Details | |
Dawn Marquell | Segelken | Senior | Faith Community Nursing | Presbyterian | OH | Details | |
Deann | Hildebrant | Standard | Details | ||||
Deb | Kelsey-Davis | Standard | Details | ||||
Debbie | Frusciano | Senior | Details | ||||
Debbie | Garwood | Standard | Details | ||||
Debbie | Harbinson | Standard | Details | ||||
Deborah | DeLisle | Senior | Faith Community Nursing | WA | Details | ||
Deborah | Dixson | Senior | Non- Denomination, Word of Faith International Christian Church | MI | Details | ||
Deborah | Fell-Carlson | Standard | Details | ||||
Deborah | Ringen | Standard | Details | ||||
Deborah | Rivard | Standard | Details | ||||
Debra | Palmer | Senior | Details | ||||
Debra | Munson | Standard | Details |
Member Directory Listhmasite2024-12-12T22:33:01+00:00